Services
Manufacturing
Exceeding expectations with a team dedicated to quality manufacturing processes

Full assembly team for kits, multipacks and more
Liquid, cream & dry blending capabilities
High-speed filling production
Liquid and dry filling for sachets & packets
In-house micro-testing and a dedicated micro lab

Powered by Oracle
Improve your production efficiency and quality while reducing costs with an enterprise manufacturing backbone.

Manufacturing
Equipment & capabilities
Best in class equipment capable of producing and filling various types of products and packaging.
1–64 oz
Powder & bottle lines
1–8 oz
Tube machine
5–30 g
Packet filling line
2K–10K lb
Blending tanks
| Capacity | Count |
|---|---|
| 10,000 lbs. | 1 |
| 8,000 lbs. | 1 |
| 4,000 lbs. | 3 |
| 3,200 lbs. | 1 |
| 3,000 lbs. | 1 |
| Line | Count |
|---|---|
| HMC packet fillers | 2 |
| Liquid line w/ 1 fill head | 1 |
| Liquid line w/ 4 fill heads | 2 |
| Liquid line w/ 10 fill heads | 1 |
| Single fill line for special projects | 1 |
| Tube line | 1 |
Average capacity (per machine, per shift)
25,000
Packet fill
12,000
9 oz. labeled
12,000
10.5 oz. screened
8,000
16 oz.
6,000
Liters
8,000
Bottles w/ sprayers
25,000
Tubes

Manufacturing
Industry leaders in the expansive hair color category
12.3M
Units filled
Trailing 13 months
1.36M
Units in peak month
2.07M kg
Bulk compounded in-house
1,000+
Batches per year
Manufacturing
What we make
Approximate annual units by category. Bulk is compounded in-house, then filled on our own lines.
| Category | Sub-categories | Approx. annual units |
|---|---|---|
| Hair treatments | Clarifying treatments, color correction treatments | 6,450,000 |
| Shampoo | Hard water, swimmers, sulfate-free, curl, texture | 2,925,000 |
| Conditioner | Hard water, swimmers, curl, extensions | 2,680,000 |
| Color removers | For oxidative & non-oxidative color, ammonia-free | 1,080,000 |
| Semi-permanent color | 50+ different color options | 815,000 |
| Styling products | Curl styling, leave-in mists, volumizing powders | 615,000 |
| Blondes hair care | Blondes shampoos & conditioners, deep conditioners, blonde boosting treatments | 565,000 |
| Color protectants | Color enhancing shampoos & conditioners, sealing sprays, UV & heat protector creams | 515,000 |
| Scalp care | Scalp specific shampoos & conditioners, scalp treatments, Head Lab treatments | 515,000 |
| Skincare & self-tanning | Facial scrubs, serums, cremes, pedicure items | 180,000 |
12.3 million units filled across sachets, bottles and tubes – 1.36 million units in our peak month.
| Package format | What we fill | Annual filled units |
|---|---|---|
| Sachets | Single-dose foil packets – powders, liquids and creams | 6,505,000 |
| Retail bottles | 8 oz – 10.5 oz bottles, incl. foamers | 4,020,000 |
| Large bottles | 16 oz, liter (33.8 oz) and 64 oz salon sizes | 800,000 |
| Tubes | 3.4 oz travel and 6 oz tubes | 520,000 |
| Minis | 1 oz – 4 oz bottles, vials and powder shakers | 495,000 |
| Total | All formats, trailing 13 months | 12,335,000 |
2.07 million kg of bulk compounded in-house across 1,000+ batches, then filled on our own lines.
| Product type | Sub-categories | Annual filled units |
|---|---|---|
| Powders | Clarifying, color-correction and treatment powders | 6,095,000 |
| Shampoos | Hard water, swimmers, sulfate-free, clarifying, curl | 2,235,000 |
| Conditioners | Daily, keratin, hydrating, curl, blondes | 1,230,000 |
| Color | Semi-permanent color depositing, color removers | 1,120,000 |
| Styling & leave-ins | Heat protectants, sprays, mists, creams | 980,000 |
| Treatments & masques | Repair masques, scalp scrubs, color disruptors | 595,000 |
| Skin & body | Serums, cremes, pedicure items | 75,000 |
| Total | All product types, trailing 13 months | 12,335,000 |
Ready to scale production?
From pilot batches to millions of units a year, our lines and our team are ready.
